• YARIM ALTIN
    14.075,00
    % 0,87
  • AMERIKAN DOLARI
    39,4400
    % 0,24
  • € EURO
    45,5600
    % -0,36
  • £ POUND
    53,5143
    % -0,13
  • ¥ YUAN
    5,4925
    % 0,09
  • РУБ RUBLE
    0,4968
    % 1,03
  • BITCOIN/TL
    4137794,652
    % -2,15
  • BIST 100
    9.166,21
    % -3,72

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 141,70 0,00 18:10:00
AGHOL 252,75 0,00 18:10:00
AGROT 7,41 0,00 18:10:00
AHGAZ 28,30 0,00 03:00:00
AKBNK 59,20 0,00 03:00:00
AKSA 9,29 0,00 03:00:00
AKSEN 32,70 0,00 03:00:00
ALARK 80,30 0,00 18:10:00
ALFAS 43,30 0,00 18:10:00
ALTNY 83,60 0,00 03:00:00
ANHYT 72,80 0,00 18:10:00
ANSGR 83,55 0,00 18:10:00
ARCLK 109,90 0,00 18:10:00
ARDYZ 27,16 0,00 18:10:00
ASELS 144,70 0,00 18:10:00
ASTOR 94,10 0,00 18:10:00
AVPGY 56,30 0,00 18:10:00
BERA 14,39 0,00 18:10:00
BIMAS 505,50 0,00 03:00:00
BRSAN 331,75 0,00 03:00:00
BRYAT 1.800,00 0,00 18:10:00
BTCIM 5,38 0,00 18:10:00
CANTE 1,57 0,00 03:00:00
CCOLA 49,66 0,00 18:10:00
CIMSA 49,26 0,00 18:10:00
CLEBI 1.786,00 0,00 18:10:00
CWENE 14,80 0,00 18:10:00
DOAS 177,90 0,00 03:00:00
DOHOL 14,68 0,00 03:00:00
EFORC 112,00 0,00 18:10:00
EGEEN 8.010,00 0,00 18:10:00
EKGYO 15,75 0,00 18:10:00
Menkul Fiyat % Zaman
ENERY 6,08 0,00 18:10:00
ENJSA 55,75 0,00 18:10:00
ENKAI 62,70 0,00 18:10:00
EREGL 24,90 0,00 18:10:00
EUPWR 26,30 0,00 18:10:00
GARAN 119,00 0,00 03:00:00
GESAN 41,08 0,00 18:10:00
GOLTS 340,25 0,00 03:00:00
GRTHO 383,75 0,00 18:10:00
GSRAY 1,72 0,00 18:10:00
HALKB 21,00 0,00 03:00:00
HEKTS 3,07 0,00 18:10:00
IEYHO 14,50 0,00 18:10:00
ISCTR 11,51 0,00 18:10:00
ISMEN 34,38 0,00 18:10:00
KARSN 9,87 0,00 18:10:00
KCAER 13,80 0,00 18:10:00
KCHOL 147,60 0,00 18:10:00
KONTR 23,44 0,00 18:10:00
KONYA 5.230,00 0,00 18:10:00
KOZAA 92,35 0,00 03:00:00
KOZAL 24,90 0,00 18:10:00
KTLEV 7,40 0,00 18:10:00
LMKDC 27,20 0,00 18:10:00
MAGEN 35,10 0,00 18:10:00
MAVI 35,90 0,00 18:10:00
MGROS 494,00 0,00 18:10:00
MIATK 31,64 0,00 18:10:00
MPARK 339,50 0,00 03:00:00
OBAMS 49,38 0,00 18:10:00
ODAS 4,88 0,00 18:10:00
OTKAR 388,00 0,00 18:10:01
Menkul Fiyat % Zaman
OYAKC 22,06 0,00 18:10:01
PASEU 76,95 0,00 18:10:01
PETKM 16,38 0,00 18:10:01
PGSUS 256,50 0,00 18:10:01
RALYH 104,50 0,00 03:00:00
REEDR 10,50 0,00 18:10:01
RYGYO 14,92 0,00 18:10:01
SAHOL 81,50 0,00 18:10:01
SASA 3,24 0,00 18:10:01
SELEC 81,05 0,00 18:10:01
SISE 33,50 0,00 18:10:01
SKBNK 4,66 0,00 03:00:00
SMRTG 27,76 0,00 18:10:01
SOKM 33,94 0,00 18:10:01
TABGD 171,00 0,00 18:10:01
TAVHL 244,00 0,00 18:10:01
TCELL 95,70 0,00 03:00:00
THYAO 278,75 0,00 18:10:01
TKFEN 121,70 0,00 03:00:00
TOASO 188,80 0,00 18:10:01
TSKB 11,43 0,00 03:00:00
TTKOM 58,10 0,00 18:10:01
TTRAK 591,00 0,00 18:10:01
TUPRS 131,00 0,00 18:10:01
TURSG 7,95 0,00 03:00:00
ULKER 110,20 0,00 18:10:01
VAKBN 24,26 0,00 03:00:00
VESTL 34,18 0,00 18:10:01
YEOTK 40,02 0,00 03:00:00
YKBNK 27,66 0,00 18:10:01
ZOREN 2,99 0,00 03:00:00