• YARIM ALTIN
    14.048,00
    % 2,52
  • AMERIKAN DOLARI
    39,5851
    % -0,32
  • € EURO
    45,6681
    % -0,99
  • £ POUND
    53,6762
    % -0,71
  • ¥ YUAN
    5,4869
    % -0,07
  • РУБ RUBLE
    0,4961
    % -0,03
  • BITCOIN/TL
    4155849,371
    % 1,50
  • BIST 100
    9.311,88
    % -2,19

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 138,50 -2,26 18:08:09
AKBNK 59,50 0,51 18:09:39
ALARK 78,95 -1,68 18:09:43
ARCLK 109,00 -0,82 18:09:52
ASELS 141,50 -2,21 18:09:12
ASTOR 92,40 -1,81 18:09:52
BIMAS 495,00 -2,08 18:09:13
BRSAN 316,25 -4,67 18:09:02
CCOLA 48,66 -2,01 18:09:06
CIMSA 46,00 -6,62 18:09:44
DOAS 175,80 -1,18 18:09:00
DOHOL 14,64 -0,27 18:09:11
EKGYO 15,18 -3,62 18:09:39
ENJSA 54,80 -1,70 18:09:45
ENKAI 62,55 -0,24 18:09:34
EREGL 24,80 -0,40 18:09:48
FROTO 82,75 -0,84 18:09:42
Menkul Fiyat % Zaman
GARAN 117,20 -1,51 18:09:37
GUBRF 228,90 -9,97 18:09:41
HALKB 20,06 -4,48 18:09:59
HEKTS 2,98 -2,93 18:09:35
ISCTR 11,35 -1,39 18:09:42
KCHOL 145,40 -1,49 18:09:38
KONTR 22,46 -4,18 18:09:56
KOZAA 89,80 -2,76 18:09:33
KOZAL 24,20 -2,81 18:09:14
KRDMD 21,80 -5,87 18:09:30
MAVI 35,60 -0,84 18:09:19
MGROS 475,75 -3,69 18:09:44
MIATK 30,48 -3,67 18:09:24
OYAKC 21,16 -4,08 18:09:56
PETKM 16,16 -1,34 18:09:37
PGSUS 242,50 -5,46 18:09:27
SAHOL 80,90 -0,74 18:09:56
Menkul Fiyat % Zaman
SASA 3,11 -4,01 18:09:46
SISE 32,90 -1,79 18:09:44
SOKM 32,66 -3,77 18:09:59
TAVHL 242,80 -0,49 18:09:50
TCELL 92,50 -3,34 18:09:57
THYAO 263,75 -5,38 18:09:59
TKFEN 123,00 1,07 18:09:24
TOASO 184,90 -2,07 18:09:59
TSKB 11,12 -2,71 18:09:46
TTKOM 56,20 -3,27 18:09:44
TUPRS 131,30 0,23 18:09:50
ULKER 108,40 -1,63 18:09:36
VAKBN 23,56 -2,89 18:09:28
VESTL 32,76 -4,15 18:09:53
YKBNK 27,50 -0,58 18:09:59
ZOREN 2,95 -1,34 18:09:56